Affittacamere Sole Terra Mare
Corniglia (SP)
General information about the destination

  Description   Photo gallery   Prices and bookings
on-line booking
 
Step 1 Step 2 Step 3 Step 4 Step 5
Set research Availability data input data summary confirm

To check availability and calcolate prices please complete the following data and click the button "check availability and prices"
 
Arrival date    Open calendar ( select )
Departure date    Open calendar ( select )
Number of persons  ( obligatory  )
Number of rooms  ( optional )
 
Check availability and prices »




 Meal plan: Room Only - Price per rooms
 Month   Apt.Sole x 2   Apt.Mare x 3   Apt.Mare x 4   Apt.Mare x 2   Double Terra 
 MIN   MAX   MIN   MAX   MIN   MAX   MIN   MAX   MIN   MAX 
 May 12  € 80.00 € 80.00 € 100.00 € 100.00 € 115.00 € 115.00 € 85.00 € 85.00 € 70.00 € 70.00
 Jun 12  € 80.00 € 80.00 € 100.00 € 100.00 € 115.00 € 115.00 € 85.00 € 85.00 € 70.00 € 70.00
 Jul 12  € 90.00 € 90.00 € 115.00 € 115.00 € 130.00 € 130.00 € 100.00 € 100.00 € 80.00 € 80.00
 Aug 12  € 90.00 € 90.00 € 115.00 € 115.00 € 130.00 € 130.00 € 100.00 € 100.00 € 80.00 € 80.00
 Sep 12  € 80.00 € 80.00 € 100.00 € 100.00 € 115.00 € 115.00 € 85.00 € 85.00 € 70.00 € 70.00
 Oct 12  € 80.00 € 80.00 € 100.00 € 100.00 € 115.00 € 115.00 € 85.00 € 85.00 € 70.00 € 70.00
 Nov 12  € 70.00 € 70.00 € 85.00 € 85.00 € 100.00 € 100.00 € 70.00 € 70.00 € 60.00 € 60.00
 Dec 12  € 70.00 € 70.00 € 85.00 € 85.00 € 100.00 € 100.00 € 70.00 € 70.00 € 60.00 € 60.00


 
Arbaspàa Operational Headquarters: Via Discovolo, 252/A - 19017 Manarola (SP) - tel: +39.0187.920783 fax: +39.0187.760798
Registered Office: Via Molini, 11 - 19017 Manarola (SP) - tel: +39.0187.760083 fax: +39.0187.760798
  P.I. 01120490113
  powered by