Approdo Camere & Appartamenti
Riomaggiore (SP)
General information about the destination

  Description   Photo gallery   Rates and availability
Availability request

To check availability and calcolate prices please complete the following data and click the button "check availability and prices"
 
Arrival date    Open calendar ( select )
Departure date    Open calendar ( select )
Number of persons  ( obligatory  )
Number of rooms  ( optional )
 
Check availability and prices »




 Meal plan: Room Only - Price per rooms
 Month   Dbl.room   Apt. per 2   Apt. per 4   Apt. per 3   Apt. per 5   Apt. per 6 
 MIN   MAX   MIN   MAX   MIN   MAX   MIN   MAX   MIN   MAX   MIN   MAX 
 Jul 10  € 65.00 € 65.00 € 100.00 € 100.00 € 120.00 € 120.00 € 110.00 € 110.00 € 135.00 € 135.00 € 150.00 € 150.00
 Aug 10  € 65.00 € 65.00 € 100.00 € 100.00 € 120.00 € 120.00 € 110.00 € 110.00 € 135.00 € 135.00 € 150.00 € 150.00
 Sep 10  € 65.00 € 65.00 € 100.00 € 100.00 € 120.00 € 120.00 € 110.00 € 110.00 € 135.00 € 135.00 € 150.00 € 150.00
 Oct 10  € 65.00 € 65.00 € 100.00 € 100.00 € 120.00 € 120.00 € 110.00 € 110.00 € 135.00 € 135.00 € 150.00 € 150.00
 Dec 10  € 65.00 € 65.00 € 100.00 € 100.00 € 120.00 € 120.00 € 110.00 € 110.00 € 135.00 € 135.00 € 150.00 € 150.00
 Jan 11  € 65.00 € 65.00 € 100.00 € 100.00 € 120.00 € 120.00 € 110.00 € 110.00 € 135.00 € 135.00 € 150.00 € 150.00


 
Arbaspàa  Via Molini, 11 - 19017 Manarola (SP) - tel: +39.0187.760083  fax: +39.0187.760798     P.I. 01120490113 powered by